Lunar Orbiter Missions – Table

Photographic Lunar Lunar Lunar Lunar Lunar
Parameters Orbiter 1 Orbiter 2 Orbiter 3 Orbiter 4 Orbiter 5
Launch Date 10-Aug-66 6-Nov-66 5-Feb-67 4-May-67 1-Aug-67
Periselene (km) 40.5 41 44 2668 97
Aposelene (km) 1857 1871 1847 6151 6092
Inclination (deg) 12 12 21 85.5 85
Period (h) 3.5 3.5 3.5 12 8.5,3.0
Impact date 29-Oct-66 11-Oct-67 10-Oct-67 31-Oct-67 31-Jan-68
Impact coordinates 7 N, 161 E 3 N, 119.1 E 14.32 N, 92.7 W ??, 22-30 W 2.79 S, 83 W
Acquisition dates 18-29 Aug 1966 18-25 Nov 1966 15-23 Feb 1967 11-26 May 1967 06-18 Aug 1967
Quantity of frames
High resolution 42 609 477 419 633
Medium resolution 187 208 149 127 211
Altitude range for photos (km) 44 – 1581 41 – 1519 44 – 1463 2668 – 6151 97 – 5758
Highest resolution
Periselene (m) 8 1 1 58 2
Aposelene (m) 275 33 32 134 125
Framelet width at periselene (m)
High resolution 200 170 185 11350 420
Medium resolution 1500 1300 1400 85100 3200